<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Stocks Forex Tradaing</title>
	<atom:link href="http://www.onlinenyse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinenyse.com</link>
	<description>Stock Exchange , Equities, Stock Market News Online Forex Treading</description>
	<pubDate>Fri, 03 Sep 2010 11:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>BlackRock Lists iShares MSCI New Zealand Investable Market Index Fund on NYSE Arca</title>
		<link>http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-3/</link>
		<comments>http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Exchange Main]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/NysecomIndexesAndEtfsNewsReleases/~4/N0D4PXNXCfg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackRock Lists iShares MSCI New Zealand Investable Market Index Fund on NYSE Arca</title>
		<link>http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-2/</link>
		<comments>http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Exchange Main]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/NysecomNewListingsNewsReleases/~4/N0D4PXNXCfg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/blackrock-lists-ishares-msci-new-zealand-investable-market-index-fund-on-nyse-arca-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.2818 USD = 1 EUR 2010-09-02 ECB Reference rate</title>
		<link>http://www.onlinenyse.com/12818-usd-1-eur-2010-09-02-ecb-reference-rate/</link>
		<comments>http://www.onlinenyse.com/12818-usd-1-eur-2010-09-02-ecb-reference-rate/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/12818-usd-1-eur-2010-09-02-ecb-reference-rate/</guid>
		<description><![CDATA[1 EUR buys 1.2818 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.
]]></description>
			<content:encoded><![CDATA[<p>1 EUR buys 1.2818 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/12818-usd-1-eur-2010-09-02-ecb-reference-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Out This Awesome RSS Reader for Windows Phone 7 (ReadWriteWeb)</title>
		<link>http://www.onlinenyse.com/check-out-this-awesome-rss-reader-for-windows-phone-7-readwriteweb/</link>
		<comments>http://www.onlinenyse.com/check-out-this-awesome-rss-reader-for-windows-phone-7-readwriteweb/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/check-out-this-awesome-rss-reader-for-windows-phone-7-readwriteweb/</guid>
		<description><![CDATA[&#8230; Sponsor It&#8217;s got a River of News view (most recent articles from all subscriptions), Google Reader sync, share via Twitter (some Facebook action would be nice), recommended feeds, a mysterious feature called &#8220;reset subscriptions.&#8221; What&#8217;s missing? Instapaper or ReadItLater integration would be nice. Personalized feed recommendations, too. More than anything else, though? A mobile [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; Sponsor It&#8217;s got a River of News view (most recent articles from all subscriptions), Google <b>Reader</b> sync, share via Twitter (some Facebook action would be nice), recommended feeds, a mysterious feature called &#8220;reset subscriptions.&#8221; What&#8217;s missing? Instapaper or ReadItLater integration would be nice. Personalized feed recommendations, too. More than anything else, though? A mobile feed&#8230;</p>
<p>Source : <a href="http://www.readwriteweb.com/" target="_blank">ReadWriteWeb</a></p>
<p>Explore :  <a href="http://www.wikio.com/technology/internet/blogosphere/blogs/read_write_web" target="_blank">Read Write Web</a>, <a href="http://www.wikio.com/technology" target="_blank">Technology</a>, <a href="http://www.wikio.com/technology/telecommunication" target="_blank">Telecommunication</a>, <a href="http://www.wikio.com/technology/internet/web_2" target="_blank">Web 2</a>, <a href="http://www.wikio.com/technology/computers/operating_systems/windows" target="_blank">Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/check-out-this-awesome-rss-reader-for-windows-phone-7-readwriteweb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Google Reader RSS Feed Reader…09.02.10 (The Proverbial Lone Wolf Librarian&#8217;)</title>
		<link>http://www.onlinenyse.com/how-to-use-google-reader-rss-feed-reader%e2%80%a6090210-the-proverbial-lone-wolf-librarian/</link>
		<comments>http://www.onlinenyse.com/how-to-use-google-reader-rss-feed-reader%e2%80%a6090210-the-proverbial-lone-wolf-librarian/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/how-to-use-google-reader-rss-feed-reader%e2%80%a6090210-the-proverbial-lone-wolf-librarian/</guid>
		<description><![CDATA[Although they are not new, RSS feeds can save you time and keep you current. I have tried several but found Google Reader – in conjunction with other G-products and social media applications, i.e. Twitter, Facebook, etc.- works best for me.
Source : The Proverbial Lone Wolf Librarian&#8217;
Explore :  Google, Google Reader, Search Engines, Technology
]]></description>
			<content:encoded><![CDATA[<p>Although they are not new, RSS feeds can save you time and keep you current. I have tried several but found Google Reader – in conjunction with other G-products and social media applications, i.e. Twitter, Facebook, etc.- works best for me.</p>
<p>Source : <a href="http://lonewolflibrarian.wordpress.com" target="_blank">The Proverbial Lone Wolf Librarian&#8217;</a></p>
<p>Explore :  <a href="http://www.wikio.com/technology/internet/search_engines/google" target="_blank">Google</a>, <a href="http://www.wikio.com/technology/internet/search_engines/google/google_reader" target="_blank">Google Reader</a>, <a href="http://www.wikio.com/technology/internet/search_engines" target="_blank">Search Engines</a>, <a href="http://www.wikio.com/technology" target="_blank">Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/how-to-use-google-reader-rss-feed-reader%e2%80%a6090210-the-proverbial-lone-wolf-librarian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[RSS] Thursday Morning Before Earl Infomosis (Matrix)</title>
		<link>http://www.onlinenyse.com/rss-thursday-morning-before-earl-infomosis-matrix/</link>
		<comments>http://www.onlinenyse.com/rss-thursday-morning-before-earl-infomosis-matrix/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/rss-thursday-morning-before-earl-infomosis-matrix/</guid>
		<description><![CDATA[And some other interesting stuff that’s been accumulating in my RSS reader… [West Side Spirit] Manhattan Borough President Scott Stringer rejects Extell’s Riverside plans [Think BIG] Bearish Sentiment Rises to Highest Level Since March 2009 [MyTownCryer] Rational Apathy or Good Common Sense? [Mass RE News] Realtors Should Not Let Short Sale Investors Negotiate With Lenders [...]]]></description>
			<content:encoded><![CDATA[<p>And some other interesting stuff that’s been accumulating in my RSS <b>reader</b>… [West Side Spirit] Manhattan Borough President <a href="http://www.wikio.com/themes/Scott+Stringer">Scott Stringer</a> rejects Extell’s Riverside plans [Think BIG] Bearish Sentiment Rises to Highest Level Since March 2009 [MyTownCryer] Rational Apathy or Good Common Sense? [Mass RE News] Realtors Should Not Let Short Sale Investors Negotiate With Lenders [For What Its&#8230;</p>
<p>Source : <a href="http://matrix.millersamuel.com" target="_blank">Matrix</a></p>
<p>Explore :  <a href="http://www.wikio.com/technology" target="_blank">Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/rss-thursday-morning-before-earl-infomosis-matrix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasurys fall on good, but not great, data</title>
		<link>http://www.onlinenyse.com/treasurys-fall-on-good-but-not-great-data/</link>
		<comments>http://www.onlinenyse.com/treasurys-fall-on-good-but-not-great-data/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/treasurys-fall-on-good-but-not-great-data/</guid>
		<description><![CDATA[The economic outlook doesn&#8217;t have to be entirely rosy for investors to shy away from the safety of Treasurys. Sometimes, all it takes is a little news that isn&#8217;t completely terrible.
]]></description>
			<content:encoded><![CDATA[<p>The economic outlook doesn&#8217;t have to be entirely rosy for investors to shy away from the safety of Treasurys. Sometimes, all it takes is a little news that isn&#8217;t completely terrible.<img src="http://feeds.feedburner.com/~r/rss/money_markets_bondcenter/~4/PGhZDHuP0AM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/treasurys-fall-on-good-but-not-great-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After-Hours Movers 09/02: TTWO, FNSR, ULTA, HRB, COO Up; SEAC, WLT Lower</title>
		<link>http://www.onlinenyse.com/after-hours-movers-0902-ttwo-fnsr-ulta-hrb-coo-up-seac-wlt-lower/</link>
		<comments>http://www.onlinenyse.com/after-hours-movers-0902-ttwo-fnsr-ulta-hrb-coo-up-seac-wlt-lower/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/after-hours-movers-0902-ttwo-fnsr-ulta-hrb-coo-up-seac-wlt-lower/</guid>
		<description><![CDATA[Take-Two Interactive Software Inc. (NASDAQ: TTWO) 12.6% HIGHER; reports Q3 EPS of $0.07, versus the analyst estimate of ($0.09). TTWO had a Q3 adjusted EPS of $0.28. Revenue for the quarter was $354.1 million, which compares to the estimate of $294.67 million.  For the full year, the company raised its sales forecast to a [...]]]></description>
			<content:encoded><![CDATA[<p>Take-Two Interactive Software Inc. (NASDAQ: TTWO) 12.6% HIGHER; reports Q3 EPS of $0.07, versus the analyst estimate of ($0.09). TTWO had a Q3 adjusted EPS of $0.28. Revenue for the quarter was $354.1 million, which compares to the estimate of $294.67 million.  For the full year, the company raised its sales forecast to a range of $1.05 billion to $1.1 billion from a previous view of $880 million to $980 million.</p>
<p>Finisar (Nasdaq: FNSR) 9.3% HIGHER; reports Q1 EPS  of $0.31, 8 cents better than the analyst estimate of $0.23. Revenue for the quarter was $ 207.9million,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/after-hours-movers-0902-ttwo-fnsr-ulta-hrb-coo-up-seac-wlt-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Radar for 09/03: Campbell Soup (CPB) Reports</title>
		<link>http://www.onlinenyse.com/trading-radar-for-0903-campbell-soup-cpb-reports/</link>
		<comments>http://www.onlinenyse.com/trading-radar-for-0903-campbell-soup-cpb-reports/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/trading-radar-for-0903-campbell-soup-cpb-reports/</guid>
		<description><![CDATA[The Trading Radar highlights key earnings and economic announcements for tomorrow&#8217;s trading session:
Before The Market Opens
Economics:
8:30am EDT

Nonfarm Payrolls - Street sees (120K)
Unemployment Rate - Street sees 9.6%
Hourly Earnings - Street sees 0.1%
Average Workweek - Street sees 34.2

Earnings:
Campbell Soup (NYSE: CPB) - consensus EPS $0.30
Intraday or Not Specified
Economics:
10:00am EDT

53.0
Subscribe to EasyStockAlerts and get real-time e-mail alerts [...]]]></description>
			<content:encoded><![CDATA[<p>The Trading Radar highlights key earnings and economic announcements for tomorrow&#8217;s trading session:</p>
<p><u>Before The Market Opens</u><br />
Economics:<br />
<i>8:30am EDT</i>
<ul>
<li>Nonfarm Payrolls - Street sees (120K)</p>
<li>Unemployment Rate - Street sees 9.6%
<li>Hourly Earnings - Street sees 0.1%
<li>Average Workweek - Street sees 34.2</ul>
</ul>
<p>Earnings:</p>
<p>Campbell Soup (NYSE: CPB) - consensus EPS $0.30</p>
<p><u>Intraday or Not Specified</u><br />
Economics:<br />
<i>10:00am EDT</i>
<ul>
<li>53.0</ul>
<p><a href="http://www.streetinsider.com/Subscribe to EasyStockAlerts and get real-time e-mail alerts when news hits your stocks!">Subscribe to EasyStockAlerts and get real-time e-mail alerts when news hits your stocks!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/trading-radar-for-0903-campbell-soup-cpb-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notable 52-Week High&#8217;s and Low&#8217;s of the Day 09/02: PAR, AKAM, SPRD, MRX High; HERO, PSS Low</title>
		<link>http://www.onlinenyse.com/notable-52-week-highs-and-lows-of-the-day-0902-par-akam-sprd-mrx-high-hero-pss-low/</link>
		<comments>http://www.onlinenyse.com/notable-52-week-highs-and-lows-of-the-day-0902-par-akam-sprd-mrx-high-hero-pss-low/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.onlinenyse.com/notable-52-week-highs-and-lows-of-the-day-0902-par-akam-sprd-mrx-high-hero-pss-low/</guid>
		<description><![CDATA[This report is an intraday check of some of the more notable stocks that have hit a 52-week high or low so far today.
52-Week High:

3PAR, Inc. (NYSE: PAR) high of 33.84.  In the heat of an M&#38;A battle earlier in the day today, shares jumped up to a 52-week high as Dell (Nasdaq: DELL) [...]]]></description>
			<content:encoded><![CDATA[<p>This report is an intraday check of some of the more notable stocks that have hit a 52-week high or low so far today.</p>
<p><u>52-Week High:</u>
<ul>
<li>3PAR, Inc. (NYSE: PAR) high of 33.84.  In the heat of an M&amp;A battle earlier in the day today, shares jumped up to a 52-week high as Dell (Nasdaq: DELL) and Hewlett-Packard (NYSE: HPQ) battled to gain control of the company.  HPQ may ultimately win this battle with a $33 per share bid, which caused Dell to drop out of the running, and withdrawal its $32 per share bid.  On the bright</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinenyse.com/notable-52-week-highs-and-lows-of-the-day-0902-par-akam-sprd-mrx-high-hero-pss-low/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
